Sell gold
What is your gold worth?
See our purchase prices per gram and get a free appraisal with no obligation to sell.
Gold per gram
Ask for current purchase prices.
| Carat | Purchase price per gram |
|---|---|
| 8 carat | On request |
| 9 carat | On request |
| 14 carat | On request |
| 18 carat | On request |
| 20 carat | On request |
| 21 carat | On request |
| 21.6 carat | On request |
| 22 carat | On request |
| 24 carat (scrap gold) | On request |
| 24 carat (999 gold bar) | On request |
Ask for the current price when selling. During the appraisal we check the purity and net gold weight.
Gold coins
Indicative purchase prices per coin
The ducat photo shows an 1814 example. The price is for the 2026 issue. The Maple Leaf, Canadian 100 dollar, Belgian 50 ECU and Kangaroo are illustrated.
- Gold Maple Leaf (1 oz) On request
-
Gold Krugerrand (1 oz)
On request
-
Single gold ducat (2026)
On request
-
Gold Sovereign (2017)
On request
-
10 guilder Wilhelmina (1897)
On request
-
American Eagle (1 oz)
On request
- Canadian 100 dollars (22 carat, various years) On request
- Belgian 50 ECU (1987–1988, 900‰) On request
- Australian Kangaroo (1 oz) On request
| Gold coin | Fine gold | Indicative price per coin |
|---|---|---|
| 6.048 g | On request | |
| 3.4346 g | On request | |
| 7.3224 g | On request | |
| Gold Maple Leaf (1 oz) | 31.1035 g | On request |
| 31.1035 g | On request | |
| 5.8064 g | On request | |
| 5.8064 g | On request | |
| 5.8064 g | On request | |
| 5.8064 g | On request | |
| — | On request | |
| — | On request | |
| Canadian 100 dollars (22 carat, various years) | 15.5517 g | On request |
| Belgian 50 ECU (1987–1988, 900‰) | 15.552 g | On request |
| Australian Kangaroo (1 oz) | 31.1035 g | On request |
| — | On request | |
| 30.49 g | On request | |
| 31.1035 g | On request | |
| 37.5 g | On request |
The offer follows after checking the issue, weight and purity.
Calculate your estimate
Enter the carat and weight of your gold. We check purity and weight during an appraisal.
The highest offer in Kassa’s 2013 test
In February 2013, the consumer programme Kassa compared six gold buyers. The highest offer for the jewellery tested was €2,110, made at the shop Kassa identified as Elegantino after the broadcast.